LADP-9 Mea Hana o ka Hoʻokolohua ʻO Franck-Hertz - Ke Ana Hoʻohālike
Hoʻolauna
ʻO kēia mea hana hoʻokolohua ʻo Franck-Hertz kahi mea maʻalahi e hōʻike i ke ola o nā pae ikehu atomic Bohr. Hiki ke loaʻa nā hopena hoʻokolohua e ka hoʻopaʻa ʻana i ka ʻikepili lima, a i ʻole nānā ʻia ma ka oscilloscope, a i ʻole ka hana ʻia me ka hoʻohana ʻana i ka oscilloscope pūnaewele mālama.ʻAʻole pono ka oscilloscope inā kauoha ʻia kahi kāleka ʻikepili koho (DAQ) e hoʻohana me kahi PC ma o ka port USB. He mīkini aʻo kūpono ia no nā keʻena hoʻokolohua physics ma nā koleka a me nā kula.
Hoakaka
Wehewehe | Hoakaka | |
Voltage i ka paipu ʻo Franck-Hertz | VG1K | 1.3 ~ 5 V |
VG2A (ka hōʻole ʻana i ka uila) | 1.3 ~ 15 V | |
VG2K – helu ma ka helu | 0 ~ 100 V | |
VG2K – ma oscilloscope | 0 ~ 50 V | |
VH (anakahi uila) | AC: 3,3.5,4,4.5,5,5.5, & 6.3 V | |
Nā palena o ka nalu sawtooth | Anakahi uila | 0 ~ 60 V |
Alapine pinepine | 115 Hz ± 20 Hz | |
Anakahi uila anakahi uila o ka scanning auaiaea | ≤ 1.0 V | |
Laulā o ke ana uila o kēia manawa | 10-9~ 10-6 A | |
Ka helu o nā kiʻekiʻe i ana ʻia | point-to-point | 5 |
ma ka oscilloscope | 3 |
Papa Inoa
Wehewehe | ʻO Qty |
Mokuna Nui | 1 |
ʻO Tube Argon | 1 |
Kaula kaula uila | 1 |
Uwea | 1 |
DAQ me ka polokalamu (pono ʻole) | 1 |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou