LTB-2 Papa Berena Optical
Nā hiʻohiʻona
● kiʻekiʻe conductivity magnetic kuhiliʻole kila breadboard
● 50mm ka mānoanoa maʻamau
● liʻiliʻi liʻiliʻi a me ke kaumaha, maʻalahi e hoʻohana
Helu kuhikuhi
● Mea Kino: kiʻekiʻe-conductivity -magnetic kuhiliʻole kila
● Mānoanoa: 50mm
● Pālahalaha: 0.1mm/ 10 00mm× 10 00mm
● Pitch: 25mm×25mm
● Puka: M6
● Me nā wāwae 4, ʻo 700mm ke kiʻekiʻe
Nā kikoʻī
inoa mea kūʻai | Hoʻohālike | Hōʻike (mm) | Mānoanoa pākaukau (mm) | Ke kaumaha o ka paepae (kg) | Kaumaha (kg) |
Papa Berena Optical | LTB2 - 0303 | 300×300 | 50 | 10 | no |
Papa Berena Optical | LTB2 - 0603 | 600×300 | 5 0 | 20 | 30 |
Papa Berena Optical | LTB2- 0606 | 600×600 | 5 0 | 35 | 50 |
Papa Berena Optical | LTB2- 0903 | 900 x 300 | 50 | 30 | 50 |
Papa Berena Optical | LTB2 - 0906 | 900×600 | 5 0 | 55 | 100 |
Papa Berena Optical | LTB2 - 0909 | 900×900 | 5 0 | 80 | 100 |
Papa Berena Optical | LTB2 - 1206 | 1200×600 | 5 0 | 75 | 150 |
Papa Berena Optical | LTB2- 1209 | 1200×900 | 50 | 110 | 150 |
Papa Berena Optical | LTB2 - 1509 | 1500×900 | 50 | 140 | 200 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou