LCP-5 Lens Aberration a me Fourier Optics Kit
Nā hoʻokolohua
1. Aberia Poe
2. Curvature o ke kahua
3. Astigmatism
4. Koma
5. Hoʻokaʻawale
6. Hoʻololi Chromatic
7. Hoʻololi Chromatic
Papa papa inoa
'ikamu # | wehewehe | Qty | Nānā | 'ikamu # | wehewehe | Qty | Nānā |
1 | He-Ne Laser | 1 | 11 | Iris Diaphragm | 1 | ||
○ | ○ | ||||||
2 | Kukui Tungsten | 1 | 12 | Paʻa Laser | 1 | ||
○ | ○ | ||||||
3 | Mea lawe kaʻaahi Dovetail | 1 | 13 | Nā Kiʻi Hoʻouna me Grid | 1 |
| |
○ | ○ | ||||||
4 | Z-Hoʻoponopono Paʻa | 3 | 14 | Lui Milimetera | 1 |
| |
○ | ○ | ||||||
5 | X-Unuhi Paa | 4 | 15 | Lensf=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | 2-D Hiki ke hoʻopaʻa ʻia | 2 | 16 | Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | Paʻa Lens | 6 | 17 | Leni Plano-Convex f=75 | 1 | ||
○ | ○ | ||||||
8 | Paʻa Paʻa A | 1 | 18 | Uku Uila | 1 |
| |
○ | ○ | ||||||
9 | Pale Keʻokeʻo | 1 | 19 | Nā kānana ʻulaʻula, ʻōmaʻomaʻo, uliuli | 3 |
| |
○ | ○ | ||||||
10 | Palena Mea | 1 | 20 | Nā kānana | 6 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou