LADP-6 Zeeman Effect Apparatus me Electromagnet
Nā hoʻokolohua
1. E nānā i ka hopena Zeeman, a hoʻomaopopo i ka manawa mākia atomic a me ka quantization spatial
2. E nana i ka mahele ana a me ka polarization o kahi laina kikoo atomika Mercury ma 546.1 nm.
3. E helu i ka lākiō hoʻoili electron me ka nui o ka mahele ʻana o Zeeman
4. E aʻo pehea e hoʻoponopono ai i kahi Fabry-Perot etalon a hoʻohana i kahi hāmeʻa CCD ma ka spectroscopy
Nā kikoʻī
'ikamu | Nā kikoʻī |
Electromagnet | ikaika: >1000 mT;ka mamao o ka pou: 7 mm;dia 30 mm |
Hāʻawi mana o electromagnet | 5 A/30 V (max) |
Etalon | ana: 40 mm;L (ea): 2 mm;passband:>100 nm;R= 95%;palahalaha:< λ/30 |
Teslameter | laulā: 0-1999 mT;olelo hooholo: 1 mT |
kukui mercury penikala | anawaena emitter: 6.5 mm;mana: 3 W |
Hoʻopili i ke kānana optical | CWL: 546.1 nm;hapalua passband: 8 nm;puka: 19 mm |
microscope heluhelu pololei | hoʻonui: 20 X;ka laulā: 8 mm;hoʻonā: 0.01 mm |
Nā leka uila | e hui pū ana: dia 34 mm;kiʻi: dia 30 mm, f=157 mm |
Papa Mahele
wehewehe | Qty |
Hui Nui | 1 |
Pencil Mercury Lamp | 1 |
Milli-Teslameter Probe | 1 |
Mechanical Railway | 1 |
Paheʻe lawe | 6 |
Hoʻolako mana o Electromagnet | 1 |
Electromagnet | 1 |
Lens Collimating | 1 |
Kānana Keakea | 1 |
FP Etalon | 1 |
Polarizer | 1 |
Lens Kiʻi | 1 |
Microscope Heluhelu pololei | 1 |
Uku Uila | 1 |
Papa kuhikuhi | 1 |
CCD, USB Interface & lako polokalamu | 1 set (koho) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou