LCP-6 Interference, Diffraction & Polarization Kit – Hoʻonui Hoʻohālike
Nā hoʻokolohua
E kūkulu i nā Interferometers a nānāKeakeaNā hiʻohiʻona
E kūkulu i kahi interferometer Michelson a e ana i ka index refractive o ka ea
E kūkulu i kahi interferometer Sagnac
E kūkulu i kahi interferometer Mach-Zehnder
E hoʻonohonoho i ka ʻokoʻa Fraunhofer a e ana i ka puʻunaue ikaika
ʻO Fraunhofer diffraction ma o kahi ʻāpana hoʻokahi
ʻO Fraunhofer diffraction ma o ka Multi-Slit Plate
ʻO ka ʻokoʻa Fraunhofer ma o ka Aperture Poʻai Hoʻokahi
ʻO Fraunhofer diffraction ma o ka Transmission Grating
Hoʻonohonoho i ka ʻokoʻa Fresnel a e ana i ka puʻunaue ikaika
ʻO ka hoʻokaʻawale ʻana o Fresnel ma o kahi ʻāpana hoʻokahi
ʻO ka hoʻokaʻawale ʻana o Fresnel ma o kahi Pāhaʻi Māhele Nui
ʻO ka ʻokoʻa Fresnel ma o ka Aperture Poʻai
ʻO ka ʻokoʻa Fresnel ma mua o kahi ʻaoʻao pololei
E ana a hoʻomāliʻi i ke kūlana polarization o nā kukui kukuiʻO ke ana ʻana o Brewster i kahi aniani ʻeleʻele hōʻoia o Malus's LawFunction study of a half-have plate.
Papa Mahele
wehewehe | Nā kikoʻī/ ʻāpana # | Qty |
He-Ne laser | LTS-10 (>1.5 mW@632.8 nm) | 1 |
Ke ana ʻana o ka transversal | Ka laulā: 80 mm;pololei: 0.01 mm | 1 |
Ke kumu mākēneki me ka paʻa pou | LMP-04 | 3 |
Paʻa aniani axis ʻelua | LMP-07 | 2 |
Paʻa lens | LMP-08 | 2 |
Paʻa pā | LMP-12 | 1 |
Palena keʻokeʻo | LMP-13 | 1 |
Paʻi lāʻau hiki ke hoʻololi ʻia | LMP-19 | 1 |
Māhele hiki ke hoʻololi | LMP-40 | 1 |
Paʻa paipu laser | LMP-42 | 1 |
ʻO ka goniometer optika | LMP-47 | 1 |
Paʻa polarizer | LMP-51 | 3 |
Mea hoʻokaʻawale kaola | 50:50 | 2 |
Polarizer | 2 | |
Pāpā haʻahaʻa hawewe | 1 | |
Pāpā hawewe-hāhā | 1 | |
Pepa aniani ʻeleʻele | 1 | |
aniani pālahalaha | Φ 36 mm | 2 |
Lens | f ' = 6.2, 150 mm | 1 pakahi |
mākū | 20 l/mm | 1 |
Paʻa ʻāhaʻi-nui a me ka pā nui | Māhele hoʻokahi: 0.06 & 0.1 mm Nā ʻāpana he nui: 2, 3, 4, 5 (ākea ʻāpana: 0.03 mm; waena-i-waena: 0.09 mm) Nā puka pōʻai: anawaena: 0.05, 0.1, 0.2, 0.3, 0.5 mmSquare, 0. lua: lōʻihi: 0.05, 0.1, 0.2, 0.3, 0.4, 0.5 mm | 1 |
Alahao opi | 1 m;aluminika | 1 |
Kaʻa lawe honua | 2 | |
Mea lawe unuhi X | 2 | |
XZ mea lawe unuhi | 1 | |
Keena ea me ke ana | 1 | |
Helu lima | 4 huahelu, helu 0 ~ 9999 | 1 |
Mea hoʻonui kiʻi kiʻi | 1 |
'Ōlelo Aʻo: he papaʻaina kila kila a i ʻole ka papa palaoa (≥900 mm x 600 mm) pono no ka hoohana me keia kit.