Mea Hana Hoʻokolohua Hoʻopilikia a me ka Diffraction LCP-21 (Mana ʻia e ke Kamepiula)
Ke hoʻohana nei i ka sensor photoelectric linear CCD holomua, me ka hoʻonā spatial 11μm a i ʻole 14μm a me nā tausani o nā pikela, ua liʻiliʻi ka hewa hoʻokolohua; hōʻiliʻili ʻia ka piʻo ikaika māmā diffraction i ka manawa maoli i ka manawa koke, a hiki ke hōʻiliʻili mau ʻia a hana ʻia me ka dynamically; ʻo ka lakio o ka piʻo hoʻolaha ikaika māmā i hōʻiliʻili ʻia ʻOi aku ka nui o nā connotations kino o nā kaha māmā a me nā ʻeleʻele kuʻuna, a ʻoi aku ka maikaʻi a me ka waiwai o nā kiʻi; ʻaʻole koi ʻia ka hana lima e like me ka splicing i nā piʻo i hōʻiliʻili ʻia, a pale ʻia nā hewa a me nā distortions. Hoʻohana ʻia ka galvanometer photoelectric digital e ana i ka kiko ma ke kiko, a momona ka ʻike lima.
He ikaika ka polokalamu hana ʻikepili, 12-bit A/D quantization, 1/4096 amplitude resolution, liʻiliʻi ka hewa hoʻokolohua, hōʻike kikohoʻe, a me ke ana pololei ʻana o ke kūlana spatial o kēlā me kēia mea photosensitive a me kona waiwai uila māmā USB interface.
Nā kikoʻī
| Alanui ʻōlinolino | lōʻihi: 1.0 m | |
| Laser Semiconductor | 3.0 mW @650 nm | |
| ʻElemene Diffraction | ʻĀpana Hoʻokahi | ka laulā o ka ʻoki: 0.07 mm, 0.10 mm, a me 0.12 mm |
| Uea Hoʻokahi | anawaena: 0.10 mm a me 0.12 mm | |
| ʻĀpana pālua | ka laulā ʻoki 0.02 mm, ka mamao waena 0.04 mm | |
| ʻĀpana pālua | ka laulā ʻoki 0.07 mm, ka mamao waena 0.14 mm | |
| ʻĀpana pālua | ka laulā ʻoki 0.07 mm, ka mamao waena 0.21 mm | |
| ʻĀpana pālua | ka laulā ʻoki 0.07 mm, ka mamao waena 0.28 mm | |
| ʻĀpana ʻEkolu | ka laulā ʻoki 0.02 mm, ka mamao waena 0.04 mm | |
| ʻĀpana ʻEhā | ka laulā ʻoki 0.02 mm, ka mamao waena 0.04 mm | |
| ʻĀpana Pentuple | ka laulā ʻoki 0.02 mm, ka mamao waena 0.04 mm | |
| Mea ʻIke Kiʻi Kiʻi (Koho 1) | me ka lula heluhelu 0.1 mm a me ka mea hoʻonui leo, i hoʻopili ʻia i kahi galvanometer | |
| CCD (Koho 2) | me ka lula heluhelu 0.1 mm a me ka mea hoʻonui leo, i hoʻopili ʻia i kahi galvanometer | |
| me nā awa hoʻonohonoho/hōʻailona, i hoʻopili ʻia i kahi oscilloscope | ||
| CCD+Polokalamu (Koho 3) | me ke Koho 2 | |
| pahu loaʻa ʻikepili a me nā polokalamu no ka hoʻohana ʻana o PC ma o USB | ||










